WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2005 College Baseball 2005
       
 • College Baseball
    Home
 • RPI
 • The Nitty Gritty
    Report
 • Conference RPI
 • Most Wins
 • Polls     - CBN & Coaches     - Expanded CBN     - Expanded Coaches
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Strength of Schedule (SOS)

Last Updated: Wednesday, June 29, 2005 12:34 AM ET
Records include games against Division I opponents only.

  Opponents
 #  Team SOS Wins Losses Winning Percentage
1 Baylor 0.5953 2029 1224 0.6237
2 Mississippi 0.5920 2052 1305 0.6113
3 Auburn 0.5917 1894 1172 0.6177
4 Clemson 0.5913 1997 1257 0.6137
5 Georgia 0.5886 1839 1190 0.6071
6 Florida 0.5849 1938 1267 0.6047
7 Georgia Tech 0.5802 1901 1244 0.6045
8 Miami 0.5763 1785 1205 0.5970
9 Arizona State 0.5758 1763 1204 0.5942
10 LSU 0.5723 1824 1285 0.5867
11 North Carolina 0.5693 1825 1252 0.5931
12 Vanderbilt 0.5691 1741 1234 0.5852
13 Texas 0.5681 1859 1332 0.5826
14 Texas A&M 0.5663 1755 1268 0.5805
15 Houston 0.5661 1847 1331 0.5812
16 USC 0.5646 1716 1259 0.5768
17 Arkansas 0.5632 1764 1300 0.5757
18 North Carolina State 0.5609 1735 1273 0.5768
19 Stanford 0.5608 1672 1232 0.5758
20 Oklahoma 0.5608 1810 1287 0.5844
21 Alabama 0.5602 1793 1348 0.5708
22 Long Beach State 0.5586 1710 1305 0.5672
23 Wake Forest 0.5571 1779 1334 0.5715
24 Mississippi State 0.5564 1823 1397 0.5661
25 Cal State Fullerton 0.5562 1699 1298 0.5669
26 South Carolina 0.5556 1751 1359 0.5630
27 Texas Tech 0.5555 1712 1261 0.5758
28 Hawaii-Hilo 0.5545 1184 828 0.5885
29 South Florida 0.5541 1949 1450 0.5734
30 Purdue 0.5537 1679 1225 0.5782
  Opponents
 #  Team SOS Wins Losses Winning Percentage
31 Tennessee 0.5525 1708 1334 0.5615
32 Kentucky 0.5504 1550 1218 0.5600
33 UC Irvine 0.5497 1679 1323 0.5593
34 East Carolina 0.5496 1796 1378 0.5658
35 Pepperdine 0.5490 1720 1326 0.5647
36 Oklahoma State 0.5485 1787 1322 0.5748
37 Florida Atlantic 0.5481 1721 1337 0.5628
38 Texas-Pan American 0.5474 1628 1241 0.5674
39 SW Missouri State 0.5473 1693 1273 0.5708
40 Winthrop 0.5472 1892 1460 0.5644
41 UC Santa Barbara 0.5457 1659 1319 0.5571
42 Stetson 0.5452 1797 1394 0.5631
43 Arizona 0.5440 1621 1327 0.5499
44 Tulane 0.5440 1734 1413 0.5510
45 UCLA 0.5436 1626 1343 0.5477
46 Virginia 0.5434 1726 1330 0.5648
47 Duke 0.5430 1567 1232 0.5598
48 College Of Charleston 0.5412 1741 1399 0.5545
49 Charleston Southern 0.5395 1572 1245 0.5580
50 TCU 0.5388 1684 1400 0.5460
51 South Alabama 0.5387 1822 1466 0.5541
52 Rice 0.5374 1643 1356 0.5478
53 Jacksonville 0.5369 1559 1284 0.5484
54 Southern Miss 0.5364 1763 1487 0.5425
55 Georgia State 0.5344 1615 1325 0.5493
56 Wichita State 0.5335 2045 1606 0.5601
57 Georgia Southern 0.5331 1691 1426 0.5425
58 Coastal Carolina 0.5327 1778 1511 0.5406
59 Texas-Arlington 0.5327 1639 1402 0.5390
60 UC Riverside 0.5321 1533 1327 0.5360
  Opponents
 #  Team SOS Wins Losses Winning Percentage
61 New Orleans 0.5309 1703 1416 0.5460
62 Florida State 0.5308 1834 1579 0.5374
63 Virginia Tech 0.5307 1443 1250 0.5358
64 Saint Louis 0.5304 1546 1303 0.5426
65 The Citadel 0.5301 1680 1388 0.5476
66 Sam Houston State 0.5296 1528 1296 0.5411
67 Campbell 0.5294 1411 1210 0.5383
68 Oregon State 0.5288 1385 1232 0.5292
69 Cal State Northridge 0.5279 1481 1318 0.5291
70 Washington 0.5278 1461 1309 0.5274
71 Louisville 0.5277 1598 1391 0.5346
72 UAB 0.5264 1676 1448 0.5365
73 Dallas Baptist 0.5261 1357 1199 0.5309
74 Missouri 0.5259 1694 1465 0.5362
75 Hawaii 0.5254 1556 1325 0.5401
76 Maryland 0.5250 1566 1357 0.5358
77 Portland 0.5246 1383 1209 0.5336
78 Memphis 0.5244 1594 1393 0.5336
79 Elon University 0.5241 1572 1385 0.5316
80 High Point 0.5237 1545 1356 0.5326
81 California 0.5227 1526 1361 0.5286
82 Notre Dame 0.5221 1582 1366 0.5366
83 Kansas State 0.5218 1496 1286 0.5377
84 Texas State 0.5217 1551 1388 0.5277
85 Seton Hall 0.5200 1423 1193 0.5440
86 Minnesota 0.5199 1574 1390 0.5310
87 UNC Asheville 0.5199 1481 1324 0.5280
88 Northwestern State 0.5197 1615 1423 0.5316
89 Central Florida 0.5194 1620 1447 0.5282
90 Texas-San Antonio 0.5188 1559 1438 0.5202
  Opponents
 #  Team SOS Wins Losses Winning Percentage
91 Nebraska 0.5187 1752 1517 0.5359
92 Western Carolina 0.5187 1535 1413 0.5207
93 McNeese State 0.5184 1466 1324 0.5254
94 Michigan State 0.5182 1319 1170 0.5299
95 Cal Poly 0.5176 1523 1423 0.5170
96 UC Davis 0.5171 1513 1388 0.5215
97 Radford 0.5170 1505 1359 0.5255
98 UNC Greensboro 0.5164 1447 1315 0.5239
99 Loyola-Marymount 0.5163 1511 1405 0.5182
100 UNC Wilmington 0.5163 1604 1458 0.5238
101 Louisiana Tech 0.5151 1507 1363 0.5251
102 Southeastern Louisiana 0.5151 1637 1497 0.5223
103 Illinois 0.5145 1458 1330 0.5230
104 Furman 0.5141 1536 1444 0.5154
105 Marshall 0.5132 1322 1139 0.5372
106 Troy 0.5128 1540 1447 0.5156
107 Saint Mary's (CA) 0.5127 1309 1218 0.5180
108 Lamar 0.5124 1604 1507 0.5156
109 Iowa 0.5122 1519 1399 0.5206
110 Illinois State 0.5120 1377 1261 0.5220
111 Kansas 0.5119 1712 1491 0.5345
112 Middle Tennessee State 0.5110 1540 1440 0.5168
113 James Madison 0.5107 1475 1347 0.5227
114 Western Kentucky 0.5107 1570 1464 0.5175
115 Evansville 0.5097 1549 1402 0.5249
116 Penn State 0.5096 1452 1355 0.5173
117 Florida International 0.5092 1559 1438 0.5202
118 Gardner Webb 0.5091 1517 1462 0.5092
119 Lipscomb 0.5090 1491 1408 0.5143
120 Rutgers 0.5087 1386 1268 0.5222
  Opponents
 #  Team SOS Wins Losses Winning Percentage
121 Pacific 0.5084 1488 1474 0.5024
122 Indiana State 0.5080 1470 1318 0.5273
123 Appalachian State 0.5078 1394 1319 0.5138
124 Michigan 0.5078 1488 1432 0.5096
125 Northern Colorado 0.5074 1528 1326 0.5354
126 Belmont 0.5074 1355 1301 0.5102
127 Birmingham Southern 0.5073 1549 1413 0.5230
128 Santa Clara 0.5070 1426 1382 0.5078
129 Louisiana-Lafayette 0.5070 1712 1661 0.5076
130 Northern Iowa 0.5061 1398 1279 0.5222
131 Davidson 0.5061 1308 1276 0.5062
132 Wofford 0.5057 1430 1358 0.5129
133 Eastern Michigan 0.5057 1290 1213 0.5154
134 San Diego State 0.5056 1564 1463 0.5167
135 Pittsburgh 0.5053 1426 1323 0.5187
136 Nicholls State 0.5052 1297 1266 0.5060
137 Nevada 0.5049 1377 1361 0.5029
138 New Mexico State 0.5035 1460 1421 0.5068
139 Mercer 0.5035 1331 1287 0.5084
140 Ohio 0.5028 1169 1114 0.5120
141 Miami-Ohio 0.5026 1480 1402 0.5135
142 Northern Illinois 0.5023 1356 1276 0.5152
143 San Francisco 0.5022 1451 1417 0.5059
144 Ohio State 0.5016 1368 1354 0.5026
145 Bradley 0.5012 1284 1230 0.5107
146 Western Michigan 0.5011 1175 1135 0.5087
147 St. John's 0.5007 1390 1300 0.5167
148 Youngstown State 0.5003 1299 1223 0.5151
149 Boston College 0.5003 1397 1341 0.5102
150 Toledo 0.4993 1307 1268 0.5076
  Opponents
 #  Team SOS Wins Losses Winning Percentage
151 George Mason 0.4989 1402 1352 0.5091
152 UNLV 0.4977 1554 1511 0.5070
153 Old Dominion 0.4966 1420 1383 0.5066
154 San Jose State 0.4955 1354 1390 0.4934
155 Indiana 0.4953 1294 1299 0.4990
156 Creighton 0.4950 1566 1545 0.5034
157 San Diego 0.4949 1392 1400 0.4986
158 Texas A&M-Corpus Christi 0.4946 1290 1330 0.4924
159 Cincinnati 0.4943 1363 1451 0.4844
160 Towson 0.4936 1359 1344 0.5028
161 Virginia Commonwealth 0.4935 1321 1350 0.4946
162 Rhode Island 0.4929 1325 1256 0.5134
163 Hofstra 0.4924 1349 1342 0.5013
164 Northwestern 0.4916 1293 1368 0.4859
165 Southern Illinois 0.4903 1514 1580 0.4893
166 Harvard 0.4903 892 849 0.5123
167 Washington State 0.4896 1332 1453 0.4783
168 Georgetown 0.4889 1357 1336 0.5039
169 William & Mary 0.4888 1324 1376 0.4904
170 Connecticut 0.4883 1283 1315 0.4938
171 West Virginia 0.4880 1312 1339 0.4949
172 Liberty 0.4875 1366 1464 0.4827
173 Southeast Missouri State 0.4873 1449 1465 0.4973
174 Charlotte 0.4871 1378 1503 0.4783
175 Dartmouth 0.4870 702 700 0.5007
176 Columbia 0.4860 905 840 0.5186
177 Wright St 0.4859 1458 1486 0.4952
178 Bowling Green 0.4857 1112 1135 0.4949
179 Gonzaga 0.4855 1269 1354 0.4838
180 Richmond 0.4852 1408 1454 0.4920
  Opponents
 #  Team SOS Wins Losses Winning Percentage
181 Duquesne 0.4848 1322 1348 0.4951
182 VMI 0.4847 1413 1486 0.4874
183 Villanova 0.4841 1185 1245 0.4877
184 Central Michigan 0.4836 1314 1428 0.4792
185 Oral Roberts 0.4835 1397 1478 0.4859
186 Temple 0.4834 1225 1232 0.4986
187 Arkansas-Little Rock 0.4834 1382 1457 0.4868
188 Wisconsin-Milwaukee 0.4832 1358 1392 0.4938
189 Louisiana-Monroe 0.4828 1383 1517 0.4769
190 Maine 0.4818 1026 1058 0.4923
191 Kent State 0.4815 1196 1295 0.4801
192 Delaware 0.4808 1356 1465 0.4807
193 Ball State 0.4805 1320 1456 0.4755
194 New York Tech 0.4803 1049 1086 0.4913
195 Bucknell 0.4800 862 857 0.5015
196 Vermont 0.4799 1007 1030 0.4944
197 Brown 0.4785 814 894 0.4766
198 East Tennessee State 0.4776 1281 1473 0.4651
199 La Salle 0.4774 1214 1266 0.4895
200 Hartford 0.4767 794 820 0.4919
201 Fresno State 0.4753 1401 1642 0.4604
202 Arkansas State 0.4736 1364 1548 0.4684
203 Northeastern 0.4735 1019 1089 0.4834
204 Siena 0.4730 1218 1282 0.4872
205 Murray State 0.4715 1455 1631 0.4715
206 George Washington 0.4715 1389 1564 0.4704
207 Holy Cross 0.4697 685 740 0.4807
208 Arkansas-Pine Bluff 0.4694 795 861 0.4801
209 Jacksonville State 0.4692 1446 1615 0.4724
210 South Dakota State 0.4682 1149 1229 0.4832
  Opponents
 #  Team SOS Wins Losses Winning Percentage
211 Navy 0.4677 995 1084 0.4786
212 Cornell 0.4671 776 858 0.4749
213 Sacramento State 0.4670 1334 1524 0.4668
214 Eastern Illinois 0.4669 1271 1472 0.4634
215 Cleveland State 0.4662 1163 1337 0.4652
216 Quinnipiac 0.4656 1016 1107 0.4786
217 New Mexico 0.4646 1297 1514 0.4614
218 Marist 0.4646 1190 1311 0.4758
219 Xavier 0.4642 1138 1302 0.4664
220 Buffalo 0.4632 1089 1248 0.4660
221 Central Connecticut 0.4629 986 1070 0.4796
222 Bethune Cookman 0.4622 1135 1315 0.4633
223 Texas Southern 0.4616 825 910 0.4755
224 Tennessee-Martin 0.4616 1314 1551 0.4586
225 Dayton 0.4611 1261 1516 0.4541
226 Sacred Heart 0.4608 1096 1214 0.4745
227 Samford 0.4607 1305 1544 0.4581
228 BYU 0.4602 1267 1505 0.4571
229 LeMoyne 0.4590 1051 1165 0.4743
230 Fairfield 0.4586 1040 1181 0.4683
231 Indiana-Purdue Fort Wayne 0.4583 908 1105 0.4511
232 Massachusetts 0.4576 1063 1284 0.4529
233 Akron 0.4575 1201 1489 0.4465
234 Austin Peay 0.4569 1408 1740 0.4473
235 Utah 0.4563 1234 1480 0.4547
236 Centenary 0.4559 1217 1459 0.4548
237 Stony Brook 0.4558 1052 1298 0.4477
238 UMBC 0.4555 1066 1277 0.4550
239 Oakland 0.4553 1215 1403 0.4641
240 Saint Joseph's 0.4550 1147 1335 0.4621
  Opponents
 #  Team SOS Wins Losses Winning Percentage
241 Princeton 0.4548 814 975 0.4550
242 Niagara 0.4542 1154 1361 0.4588
243 Tennessee Tech 0.4530 1273 1620 0.4400
244 Binghamton 0.4525 969 1162 0.4547
245 Army 0.4513 955 1171 0.4492
246 Iona 0.4499 1056 1280 0.4521
247 Lehigh 0.4497 864 1057 0.4498
248 Delaware State 0.4481 1013 1226 0.4524
249 Fordham 0.4480 1116 1433 0.4378
250 Butler 0.4480 1101 1410 0.4385
251 Longwood 0.4468 897 1168 0.4344
252 Lafayette 0.4468 891 1073 0.4537
253 Prairie View A&M 0.4460 771 981 0.4401
254 Rider 0.4459 1062 1313 0.4472
255 Illinois-Chicago 0.4452 1142 1530 0.4274
256 Yale 0.4450 675 905 0.4272
257 Grambling 0.4449 777 958 0.4478
258 Eastern Kentucky 0.4447 1212 1581 0.4339
259 Southern 0.4434 768 936 0.4507
260 Wagner 0.4432 990 1245 0.4430
261 St. Francis (NY) 0.4401 873 1105 0.4414
262 Monmouth 0.4400 1057 1350 0.4391
263 Fairleigh Dickinson 0.4397 749 949 0.4411
264 Chicago State 0.4391 1243 1603 0.4368
265 North Dakota State 0.4383 1068 1349 0.4419
266 Pennsylvania 0.4356 664 880 0.4301
267 Morehead State 0.4355 1149 1577 0.4215
268 St. Bonaventure 0.4349 939 1247 0.4296
269 Savannah State 0.4336 814 1059 0.4346
270 Mount Saint Mary's 0.4312 858 1149 0.4275
  Opponents
 #  Team SOS Wins Losses Winning Percentage
271 Manhattan 0.4300 943 1263 0.4275
272 Albany 0.4297 743 1041 0.4165
273 Norfolk State 0.4275 958 1280 0.4281
274 Western Illinois 0.4275 1211 1693 0.4170
275 Maryland Eastern Shore 0.4274 932 1276 0.4221
276 Utah Valley State 0.4254 1080 1556 0.4097
277 North Carolina A&T 0.4249 1009 1461 0.4085
278 Florida A&M 0.4244 1039 1364 0.4324
279 Air Force 0.4235 1028 1517 0.4039
280 Canisius 0.4195 876 1262 0.4097
281 Valparaiso 0.4152 996 1484 0.4016
282 Mississippi Valley State 0.4143 707 944 0.4282
283 St. Peter's 0.4120 874 1292 0.4035
284 Long Island 0.4068 681 1046 0.3943
285 Southern Utah 0.4064 1066 1648 0.3928
286 Jackson State 0.3965 617 895 0.4081
287 Coppin State 0.3917 899 1519 0.3718
288 Alabama A&M 0.3850 504 789 0.3898
289 Alabama State 0.3805 492 795 0.3823
290 Alcorn State 0.3624 412 745 0.3561

   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com