WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Wagner Seahawks

Conference: Northeast

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  20 - 29 
Home  5 - 10 
Away  11 - 16 
Neutral  4 - 3 
Conference  12 - 11 
Non-Conf.  6 - 16 
Post Season  2 - 2 
Record vs. RPI Teams
1-50  0 - 4 
51-100  2 - 5 
101-200  3 - 7 
201+  15 - 13 
Current Streak Last 10
2 Losses  5 - 5 
RPI Rank SOS Rank
 0.4461   225   0.4615   220 
Runs / Game
Offense Defense Margin
 4.9   7.9   -3.0 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Feb. 28, 2004 177 @ Western Carolina 11 - 17 L
2 Feb. 28, 2004 177 @ Western Carolina 3 - 15 L
3 Feb. 29, 2004 177 @ Western Carolina 4 - 12 L
Homestead, FL
4 Mar. 05, 2004 270 vs Detroit Mercy 4 - 1 W
Homestead, FL
5 Mar. 06, 2004 121 vs Maine 9 - 8 W
Homestead, FL
6 Mar. 07, 2004 214 vs Temple 8 - 9 L
7 Mar. 15, 2004 28 @ Central Florida 2 - 16 L
8 Mar. 16, 2004 28 @ Central Florida 3 - 8 L
9 Mar. 17, 2004 28 @ Central Florida 6 - 20 L
10 Mar. 22, 2004 197 Quinnipiac 1 - 7 L
11 Mar. 22, 2004 197 Quinnipiac 6 - 10 L
12 Mar. 23, 2004 199 Siena 2 - 9 L
13 Mar. 26, 2004 223 New York Tech 3 - 14 L
14 Mar. 27, 2004 260 @ Fairleigh Dickinson 1 - 4 L
15 Mar. 27, 2004 260 @ Fairleigh Dickinson 5 - 1 W
16 Mar. 28, 2004 260 @ Fairleigh Dickinson 5 - 6 L
Hank Aaron Stadium
17 Mar. 31, 2004 54 St. John's 0 - 21 L
18 Apr. 01, 2004 207 @ Lafayette 3 - 14 L
19 Apr. 03, 2004 98 @ Central Connecticut 4 - 3 W
20 Apr. 03, 2004 98 @ Central Connecticut 2 - 16 L
21 Apr. 04, 2004 98 @ Central Connecticut 1 - 13 L
22 Apr. 06, 2004 284 St. Peter's 17 - 21 L
23 Apr. 07, 2004 223 @ New York Tech 9 - 6 W
24 Apr. 08, 2004 246 Pace University 0 - 1 L
25 Apr. 08, 2004 246 Pace University 3 - 0 W
26 Apr. 15, 2004 189 @ Fordham 9 - 7 W
27 Apr. 17, 2004 280 @ Long Island 1 - 0 W
28 Apr. 17, 2004 280 @ Long Island 9 - 6 W
29 Apr. 18, 2004 280 @ Long Island 2 - 9 L
30 Apr. 21, 2004 235 @ Monmouth 8 - 7 W
31 Apr. 21, 2004 235 @ Monmouth 1 - 6 L
32 Apr. 22, 2004 179 Stony Brook 7 - 11 L
33 Apr. 24, 2004 237 @ Mount Saint Mary's 0 - 4 L
34 Apr. 24, 2004 237 @ Mount Saint Mary's 7 - 4 W
35 Apr. 27, 2004 180 Lehigh 10 - 6 W
36 Apr. 28, 2004 235 Monmouth 6 - 2 W
37 May 01, 2004 275 @ St. Francis (NY) 5 - 3 W
38 May 01, 2004 275 @ St. Francis (NY) 1 - 10 L
39 May 02, 2004 275 @ St. Francis (NY) 8 - 1 W
40 May 04, 2004 221 Manhattan 2 - 10 L
41 May 05, 2004 46 @ Rutgers 2 - 13 L
42 May 08, 2004 267 Sacred Heart 3 - 2 W
43 May 08, 2004 267 Sacred Heart 4 - 5 L
44 May 09, 2004 267 Sacred Heart 9 - 2 W
45 May 15, 2004 237 @ Mount Saint Mary's 7 - 5 W
Northeast Tournament - Game 1 (Lakewood, NJ)
46 May 21, 2004 98 vs Central Connecticut 9 - 4 W
Northeast Tournament - Game 3 (Lakewood, NJ)
47 May 22, 2004 235 vs Monmouth 13 - 4 W
Northeast Tournament - Game 6 (Lakewood, NJ)
48 May 23, 2004 98 vs Central Connecticut 4 - 5 L
Northeast Tournament - Game 7 (Lakewood, NJ)
49 May 23, 2004 98 vs Central Connecticut 3 - 10 L
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com