WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
VMI Keydets

Conference: Big South

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  23 - 32 
Home  18 - 12 
Away  5 - 20 
Neutral  0 - 0 
Conference  4 - 20 
Non-Conf.  19 - 12 
Post Season  0 - 0 
Record vs. RPI Teams
1-50  1 - 7 
51-100  3 - 7 
101-200  4 - 14 
201+  15 - 4 
Current Streak Last 10
4 Losses  1 - 9 
RPI Rank SOS Rank
 0.4872   155   0.4866   173 
Runs / Game
Offense Defense Margin
 6.0   6.6   -0.6 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Jan. 31, 2004 15 @ Florida State 7 - 8 L
2 Feb. 02, 2004 15 @ Florida State 1 - 8 L
3 Feb. 07, 2004 208 @ Mercer 0 - 4 L
4 Feb. 07, 2004 208 @ Mercer 12 - 4 W
5 Feb. 08, 2004 208 @ Mercer 6 - 0 W
6 Feb. 13, 2004 92 @ Stetson 1 - 4 L
7 Feb. 15, 2004 92 @ Stetson 7 - 8 L
8 Feb. 15, 2004 92 @ Stetson 19 - 13 W
9 Feb. 20, 2004 279 Coppin State 17 - 2 W
10 Feb. 21, 2004 279 Coppin State 15 - 5 W
11 Feb. 22, 2004 279 Coppin State 16 - 3 W
12 Feb. 28, 2004 207 Lafayette 4 - 3 W
13 Feb. 28, 2004 207 Lafayette 7 - 6 W
14 Feb. 29, 2004 207 Lafayette 9 - 5 W
15 Mar. 03, 2004 120 @ Richmond 3 - 6 L
16 Mar. 05, 2004 264 Norfolk State 9 - 4 W
17 Mar. 06, 2004 264 Norfolk State 7 - 6 W
18 Mar. 07, 2004 264 Norfolk State 9 - 8 W
19 Mar. 12, 2004 167 Binghamton 2 - 11 L
20 Mar. 13, 2004 167 Binghamton 6 - 2 W
21 Mar. 14, 2004 167 Binghamton 6 - 2 W
22 Mar. 17, 2004 120 Richmond 3 - 1 W
23 Mar. 19, 2004 47 @ Birmingham Southern 4 - 6 L
24 Mar. 20, 2004 47 @ Birmingham Southern 2 - 6 L
25 Mar. 21, 2004 47 @ Birmingham Southern 3 - 6 L
26 Mar. 23, 2004 116 @ Old Dominion 2 - 4 L
27 Mar. 27, 2004 217 Brown 12 - 7 W
28 Mar. 28, 2004 217 Brown 10 - 9 W
29 Mar. 29, 2004 217 Brown 3 - 7 L
30 Mar. 29, 2004 217 Brown 10 - 5 W
31 Apr. 02, 2004 132 Radford 4 - 15 L
32 Apr. 03, 2004 132 Radford 9 - 13 L
33 Apr. 04, 2004 132 Radford 4 - 9 L
34 Apr. 09, 2004 48 Coastal Carolina 5 - 8 L
35 Apr. 10, 2004 48 Coastal Carolina 7 - 9 L
36 Apr. 10, 2004 48 Coastal Carolina 4 - 3 W
37 Apr. 16, 2004 124 @ UNC Asheville 3 - 11 L
38 Apr. 17, 2004 124 @ UNC Asheville 5 - 6 L
39 Apr. 18, 2004 124 @ UNC Asheville 7 - 6 W
40 Apr. 20, 2004 75 @ Virginia Commonwealth 4 - 5 L
41 Apr. 21, 2004 80 William & Mary 6 - 5 W
42 Apr. 23, 2004 62 Winthrop 3 - 14 L
43 Apr. 24, 2004 62 Winthrop 5 - 1 W
44 Apr. 25, 2004 62 Winthrop 1 - 2 L
45 Apr. 28, 2004 81 @ Virginia Tech 0 - 8 L
46 Apr. 30, 2004 133 Charleston Southern 1 - 4 L
47 May 01, 2004 133 Charleston Southern 6 - 7 L
48 May 02, 2004 133 Charleston Southern 6 - 7 L
49 May 08, 2004 273 @ High Point 4 - 14 L
50 May 09, 2004 273 @ High Point 2 - 11 L
51 May 10, 2004 273 @ High Point 10 - 2 W
52 May 19, 2004 80 @ William & Mary 8 - 13 L
53 May 22, 2004 144 @ Liberty 4 - 8 L
54 May 22, 2004 144 @ Liberty 4 - 10 L
55 May 23, 2004 144 @ Liberty 6 - 7 L
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com