WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
South Florida Bulls

Conference: Conference USA

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  31 - 24 
Home  24 - 11 
Away  7 - 11 
Neutral  0 - 2 
Conference  12 - 17 
Non-Conf.  19 - 7 
Post Season  0 - 0 
Record vs. RPI Teams
1-50  6 - 12 
51-100  4 - 1 
101-200  14 - 11 
201+  7 - 0 
Current Streak Last 10
3 Losses  4 - 6 
RPI Rank SOS Rank
 0.5468   58   0.5291   66 
Runs / Game
Offense Defense Margin
 7.3   5.8   +1.5 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Feb. 13, 2004 143 East Tennessee State 7 - 6 W
2 Feb. 14, 2004 143 East Tennessee State 7 - 4 W
3 Feb. 15, 2004 143 East Tennessee State 8 - 2 W
4 Feb. 17, 2004 105 Jacksonville 15 - 4 W
5 Feb. 20, 2004 192 @ Bethune Cookman 9 - 10 L
6 Feb. 21, 2004 105 @ Jacksonville 5 - 6 L
7 Feb. 22, 2004 105 @ Jacksonville 5 - 4 W
Stetson Invitational
8 Feb. 27, 2004 21 vs Oklahoma State 4 - 8 L
Stetson Invitational
9 Feb. 28, 2004 81 vs Virginia Tech 3 - 4 L
Stetson Invitational
10 Feb. 29, 2004 92 @ Stetson 6 - 4 W
11 Mar. 02, 2004 103 Northeastern 4 - 1 W
12 Mar. 05, 2004 193 Illinois 11 - 5 W
13 Mar. 06, 2004 193 Illinois 10 - 4 W
14 Mar. 07, 2004 193 Illinois 2 - 8 L
15 Mar. 09, 2004 281 Pennsylvania 11 - 5 W
16 Mar. 12, 2004 187 Massachusetts 8 - 5 W
17 Mar. 13, 2004 187 Massachusetts 11 - 4 W
18 Mar. 14, 2004 187 Massachusetts 7 - 5 W
19 Mar. 16, 2004 2 Miami 7 - 2 W
20 Mar. 17, 2004 2 Miami 3 - 17 L
21 Mar. 19, 2004 238 Cincinnati 15 - 5 W
22 Mar. 20, 2004 238 Cincinnati 18 - 10 W
23 Mar. 21, 2004 238 Cincinnati 14 - 2 W
24 Mar. 26, 2004 33 Southern Miss 16 - 7 W
25 Mar. 27, 2004 33 Southern Miss 2 - 3 L
26 Mar. 28, 2004 33 Southern Miss 3 - 9 L
27 Mar. 30, 2004 92 @ Stetson 9 - 2 W
28 Apr. 02, 2004 202 Saint Louis 6 - 2 W
29 Apr. 03, 2004 202 Saint Louis 18 - 1 W
30 Apr. 04, 2004 202 Saint Louis 11 - 6 W
31 Apr. 06, 2004 92 Stetson 10 - 8 W
32 Apr. 09, 2004 14 @ East Carolina 4 - 6 L
33 Apr. 10, 2004 14 @ East Carolina 1 - 11 L
34 Apr. 10, 2004 14 @ East Carolina 5 - 10 L
35 Apr. 13, 2004 28 Central Florida 10 - 4 W
36 Apr. 16, 2004 40 TCU 4 - 3 W
37 Apr. 17, 2004 40 TCU 6 - 7 L
38 Apr. 18, 2004 40 TCU 1 - 7 L
39 Apr. 20, 2004 28 @ Central Florida 6 - 3 W
40 Apr. 25, 2004 102 @ Memphis 0 - 1 L
41 Apr. 25, 2004 102 @ Memphis 2 - 7 L
42 May 01, 2004 152 Charlotte 5 - 6 L
43 May 01, 2004 152 Charlotte 4 - 1 W
44 May 02, 2004 152 Charlotte 7 - 9 L
45 May 04, 2004 28 @ Central Florida 0 - 6 L
46 May 07, 2004 44 @ Tulane 9 - 4 W
47 May 08, 2004 44 @ Tulane 5 - 9 L
48 May 09, 2004 44 @ Tulane 2 - 10 L
49 May 11, 2004 92 Stetson 13 - 3 W
50 May 14, 2004 129 @ UAB 23 - 5 W
51 May 15, 2004 129 @ UAB 5 - 8 L
52 May 16, 2004 129 @ UAB 8 - 3 W
53 May 20, 2004 115 Louisville 5 - 9 L
54 May 21, 2004 115 Louisville 4 - 13 L
55 May 22, 2004 115 Louisville 7 - 9 L
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com