WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Pacific Tigers

Conference: Big West

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  20 - 34 
Home  14 - 17 
Away  3 - 17 
Neutral  3 - 0 
Conference  5 - 16 
Non-Conf.  15 - 18 
Post Season  0 - 0 
Record vs. RPI Teams
1-50  2 - 9 
51-100  6 - 10 
101-200  1 - 11 
201+  11 - 4 
Current Streak Last 10
5 Losses  2 - 8 
RPI Rank SOS Rank
 0.4742   182   0.4990   131 
Runs / Game
Offense Defense Margin
 4.6   8.0   -3.4 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
Pacific Invitational
1 Feb. 06, 2004 236 BYU 5 - 4 W
Pacific Invitational
2 Feb. 07, 2004 243 Saint Mary's (CA) 1 - 12 L
Pacific Invitational
3 Feb. 08, 2004 123 Nevada 3 - 9 L
Oakland A's Spring Training Tournament
4 Feb. 12, 2004 135 vs Northwestern 15 - 11 W
Oakland A's Spring Training Tournament
5 Feb. 13, 2004 263 vs Portland 12 - 4 W
Oakland A's Spring Training Tournament
6 Feb. 15, 2004 63 vs Washington State 5 - 4 W
7 Feb. 20, 2004 50 @ UCLA 1 - 6 L
8 Feb. 21, 2004 50 @ UCLA 7 - 0 W
9 Feb. 24, 2004 184 @ Santa Clara 3 - 8 L
10 Feb. 28, 2004 243 Saint Mary's (CA) 3 - 2 W
11 Feb. 29, 2004 243 Saint Mary's (CA) 2 - 1 W
12 Feb. 29, 2004 243 Saint Mary's (CA) 2 - 0 W
13 Mar. 05, 2004 203 San Francisco 1 - 3 L
14 Mar. 06, 2004 203 San Francisco 3 - 2 W
15 Mar. 07, 2004 203 San Francisco 6 - 8 L
16 Mar. 12, 2004 234 Utah 5 - 4 W
17 Mar. 13, 2004 234 Utah 3 - 0 W
18 Mar. 14, 2004 234 Utah 11 - 10 W
19 Mar. 16, 2004 78 @ California 4 - 8 L
20 Mar. 18, 2004 207 Lafayette 4 - 2 W
21 Mar. 19, 2004 207 Lafayette 3 - 13 L
22 Mar. 20, 2004 207 Lafayette 12 - 7 W
23 Mar. 23, 2004 123 @ Nevada 11 - 12 L
24 Mar. 26, 2004 171 Sacramento State 5 - 15 L
25 Mar. 26, 2004 171 Sacramento State 9 - 16 L
26 Mar. 27, 2004 171 @ Sacramento State 4 - 5 L
27 Mar. 28, 2004 171 @ Sacramento State 1 - 6 L
28 Apr. 01, 2004 71 @ Dallas Baptist 12 - 5 W
29 Apr. 02, 2004 71 @ Dallas Baptist 5 - 12 L
30 Apr. 03, 2004 71 @ Dallas Baptist 2 - 12 L
31 Apr. 08, 2004 35 Cal State Fullerton 1 - 16 L
32 Apr. 09, 2004 35 Cal State Fullerton 0 - 13 L
33 Apr. 10, 2004 35 Cal State Fullerton 5 - 13 L
34 Apr. 16, 2004 56 @ Cal Poly 3 - 11 L
35 Apr. 17, 2004 56 @ Cal Poly 6 - 16 L
36 Apr. 18, 2004 56 @ Cal Poly 3 - 8 L
37 Apr. 20, 2004 78 California 2 - 8 L
38 Apr. 23, 2004 27 @ UC Irvine 2 - 1 W
39 Apr. 24, 2004 27 @ UC Irvine 5 - 16 L
40 Apr. 25, 2004 27 @ UC Irvine 1 - 6 L
41 Apr. 30, 2004 66 UC Riverside 10 - 9 W
42 May 01, 2004 66 UC Riverside 8 - 9 L
43 May 02, 2004 66 UC Riverside 5 - 1 W
44 May 07, 2004 18 @ Long Beach State 0 - 3 L
45 May 08, 2004 18 @ Long Beach State 0 - 5 L
46 May 09, 2004 18 @ Long Beach State 1 - 6 L
47 May 11, 2004 123 @ Nevada 6 - 17 L
48 May 14, 2004 70 UC Santa Barbara 4 - 3 W
49 May 15, 2004 70 UC Santa Barbara 5 - 4 W
50 May 16, 2004 70 UC Santa Barbara 1 - 3 L
51 May 21, 2004 150 Cal State Northridge 3 - 19 L
52 May 22, 2004 150 Cal State Northridge 3 - 8 L
53 May 23, 2004 150 Cal State Northridge 4 - 23 L
54 May 25, 2004 93 Hawaii 10 - 12 L
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com