WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Old Dominion Monarchs

Conference: Colonial Athletic

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  26 - 28 
Home  17 - 14 
Away  9 - 11 
Neutral  0 - 3 
Conference  13 - 11 
Non-Conf.  13 - 15 
Post Season  0 - 2 
Record vs. RPI Teams
1-50  2 - 4 
51-100  7 - 15 
101-200  9 - 7 
201+  8 - 2 
Current Streak Last 10
4 Losses  6 - 4 
RPI Rank SOS Rank
 0.5089   116   0.5230   78 
Runs / Game
Offense Defense Margin
 5.3   5.5   -0.2 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Feb. 13, 2004 271 Navy 7 - 0 W
2 Feb. 14, 2004 271 Navy 2 - 4 L
3 Feb. 15, 2004 271 Navy 8 - 6 W
Homewood Suites Shootout
4 Feb. 20, 2004 128 vs West Virginia 4 - 7 L
Homewood Suites Shootout
5 Feb. 21, 2004 120 vs Richmond 0 - 9 L
Homewood Suites Shootout
6 Feb. 22, 2004 89 @ The Citadel 8 - 6 W
7 Feb. 25, 2004 84 George Washington 6 - 5 W
8 Feb. 27, 2004 46 Rutgers 1 - 2 L
9 Feb. 28, 2004 46 Rutgers 4 - 10 L
10 Feb. 29, 2004 46 Rutgers 8 - 4 W
11 Mar. 02, 2004 84 @ George Washington 6 - 8 L
12 Mar. 03, 2004 264 Norfolk State 13 - 2 W
13 Mar. 05, 2004 127 Princeton 8 - 14 L
14 Mar. 06, 2004 127 Princeton 1 - 6 L
15 Mar. 07, 2004 127 Princeton 5 - 9 L
16 Mar. 12, 2004 141 Kent State 7 - 5 W
17 Mar. 13, 2004 141 Kent State 5 - 14 L
18 Mar. 14, 2004 141 Kent State 9 - 7 W
19 Mar. 17, 2004 10 Virginia 5 - 4 W
20 Mar. 23, 2004 155 VMI 4 - 2 W
21 Mar. 24, 2004 144 Liberty 4 - 8 L
22 Mar. 26, 2004 222 Towson 12 - 3 W
23 Mar. 27, 2004 222 Towson 3 - 13 L
24 Mar. 28, 2004 222 Towson 7 - 3 W
25 Mar. 30, 2004 26 @ North Carolina State 1 - 10 L
26 Apr. 03, 2004 52 @ George Mason 3 - 4 L
27 Apr. 03, 2004 52 @ George Mason 4 - 7 L
28 Apr. 04, 2004 52 @ George Mason 2 - 10 L
29 Apr. 07, 2004 26 North Carolina State 0 - 8 L
30 Apr. 09, 2004 75 Virginia Commonwealth 3 - 0 W
31 Apr. 10, 2004 75 Virginia Commonwealth 0 - 2 L
32 Apr. 11, 2004 75 Virginia Commonwealth 1 - 5 L
33 Apr. 13, 2004 88 @ Duke 0 - 4 L
34 Apr. 16, 2004 79 @ Delaware 3 - 5 L
35 Apr. 17, 2004 79 @ Delaware 14 - 2 W
36 Apr. 18, 2004 79 @ Delaware 4 - 5 L
37 Apr. 20, 2004 88 Duke 3 - 5 L
38 Apr. 21, 2004 120 @ Richmond 7 - 0 W
39 Apr. 23, 2004 80 William & Mary 7 - 14 L
40 Apr. 24, 2004 80 William & Mary 2 - 0 W
41 Apr. 25, 2004 80 William & Mary 9 - 3 W
42 May 08, 2004 113 @ James Madison 3 - 2 W
43 May 09, 2004 113 @ James Madison 8 - 4 W
44 May 10, 2004 113 @ James Madison 7 - 6 W
45 May 11, 2004 144 @ Liberty 12 - 2 W
46 May 12, 2004 132 @ Radford 7 - 6 W
47 May 14, 2004 216 Hofstra 11 - 2 W
48 May 15, 2004 216 Hofstra 16 - 7 W
49 May 16, 2004 216 Hofstra 6 - 1 W
50 May 20, 2004 51 @ UNC Wilmington 3 - 2 W
51 May 21, 2004 51 @ UNC Wilmington 2 - 5 L
52 May 22, 2004 51 @ UNC Wilmington 1 - 8 L
Colonial Tournament - Game 2 (Wilmington, NC)
53 May 26, 2004 51 @ UNC Wilmington 4 - 6 L
Colonial Tournament - Game 4 (Wilmington, NC)
54 May 27, 2004 52 vs George Mason 5 - 11 L
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com