WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Morehead State Eagles

Conference: Ohio Valley

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  13 - 39 
Home  10 - 11 
Away  3 - 28 
Neutral  0 - 0 
Conference  7 - 20 
Non-Conf.  6 - 19 
Post Season  0 - 0 
Record vs. RPI Teams
1-50  0 - 5 
51-100  0 - 8 
101-200  4 - 13 
201+  9 - 13 
Current Streak Last 10
2 Losses  2 - 8 
RPI Rank SOS Rank
 0.4111   268   0.4667   211 
Runs / Game
Offense Defense Margin
 6.1   9.0   -2.9 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Feb. 13, 2004 13 @ Tennessee 0 - 11 L
2 Feb. 14, 2004 13 @ Tennessee 0 - 14 L
3 Feb. 14, 2004 13 @ Tennessee 1 - 29 L
4 Feb. 21, 2004 Non Div I - Kentucky Wesleyan 4 - 15 L
5 Feb. 24, 2004 Non Div I - Campbellsville University 9 - 2 W
6 Feb. 27, 2004 239 Toledo 15 - 8 W
7 Feb. 28, 2004 239 Toledo 9 - 8 W
8 Feb. 29, 2004 239 Toledo 16 - 11 W
9 Mar. 06, 2004 81 @ Virginia Tech 7 - 12 L
10 Mar. 07, 2004 81 @ Virginia Tech 7 - 11 L
11 Mar. 10, 2004 115 @ Louisville 5 - 12 L
12 Mar. 12, 2004 226 Niagara 6 - 18 L
13 Mar. 13, 2004 226 Niagara 2 - 3 L
14 Mar. 13, 2004 226 Niagara 13 - 6 W
15 Mar. 19, 2004 104 @ Belmont 5 - 7 L
16 Mar. 20, 2004 104 @ Belmont 3 - 5 L
17 Mar. 23, 2004 20 @ Vanderbilt 4 - 9 L
18 Mar. 24, 2004 49 @ Alabama 2 - 20 L
19 Mar. 27, 2004 90 @ Austin Peay 3 - 6 L
20 Mar. 27, 2004 90 @ Austin Peay 3 - 8 L
21 Mar. 28, 2004 90 @ Austin Peay 4 - 6 L
22 Apr. 03, 2004 249 @ Tennessee Tech 0 - 4 L
23 Apr. 03, 2004 249 @ Tennessee Tech 6 - 7 L
24 Apr. 04, 2004 249 @ Tennessee Tech 0 - 3 L
25 Apr. 06, 2004 200 @ Marshall 1 - 5 L
26 Apr. 06, 2004 200 @ Marshall 6 - 5 W
27 Apr. 09, 2004 254 Tennessee-Martin 13 - 12 W
28 Apr. 09, 2004 254 Tennessee-Martin 11 - 6 W
29 Apr. 10, 2004 254 Tennessee-Martin 22 - 5 W
30 Apr. 17, 2004 256 @ Murray State 4 - 2 W
31 Apr. 17, 2004 256 @ Murray State 8 - 9 L
32 Apr. 18, 2004 256 @ Murray State 10 - 11 L
33 Apr. 24, 2004 147 Jacksonville State 4 - 13 L
34 Apr. 24, 2004 147 Jacksonville State 0 - 2 L
35 Apr. 25, 2004 147 Jacksonville State 17 - 10 W
36 Apr. 27, 2004 200 Marshall 6 - 0 W
37 Apr. 27, 2004 200 Marshall 10 - 14 L
38 Apr. 28, 2004 87 @ Kentucky 0 - 8 L
39 May 01, 2004 205 @ Samford 1 - 2 L
40 May 01, 2004 205 @ Samford 2 - 5 L
41 May 02, 2004 205 @ Samford 4 - 8 L
42 May 04, 2004 238 @ Cincinnati 7 - 8 L
43 May 08, 2004 170 Southeast Missouri State 5 - 10 L
44 May 08, 2004 170 Southeast Missouri State 1 - 3 L
45 May 09, 2004 170 Southeast Missouri State 10 - 17 L
46 May 11, 2004 91 @ Kansas State 6 - 15 L
47 May 12, 2004 91 @ Kansas State 2 - 12 L
48 May 15, 2004 209 @ Eastern Illinois 11 - 7 W
49 May 15, 2004 209 @ Eastern Illinois 2 - 6 L
50 May 16, 2004 209 @ Eastern Illinois 8 - 10 L
51 May 18, 2004 104 Belmont 5 - 9 L
52 May 21, 2004 148 Eastern Kentucky 10 - 7 W
53 May 21, 2004 148 Eastern Kentucky 6 - 11 L
54 May 22, 2004 148 Eastern Kentucky 12 - 18 L
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com