WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
McNeese State Cowboys

Conference: Southland

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  24 - 29 
Home  14 - 13 
Away  9 - 15 
Neutral  1 - 1 
Conference  11 - 16 
Non-Conf.  13 - 13 
Post Season  0 - 0 
Record vs. RPI Teams
1-50  0 - 8 
51-100  10 - 8 
101-200  11 - 13 
201+  3 - 0 
Current Streak Last 10
1 Win  4 - 6 
RPI Rank SOS Rank
 0.4976   139   0.5005   125 
Runs / Game
Offense Defense Margin
 5.6   6.0   -0.4 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Feb. 06, 2004 169 @ Louisiana Tech 7 - 9 L
2 Feb. 07, 2004 169 @ Louisiana Tech 18 - 4 W
3 Feb. 08, 2004 169 @ Louisiana Tech 3 - 9 L
4 Feb. 14, 2004 180 Lehigh 8 - 11 L
5 Feb. 14, 2004 180 Lehigh 1 - 6 L
6 Feb. 15, 2004 180 Lehigh 0 - 3 L
7 Feb. 20, 2004 198 Marist 6 - 0 W
8 Feb. 21, 2004 198 Marist 2 - 0 W
9 Feb. 22, 2004 198 Marist 9 - 3 W
10 Feb. 24, 2004 9 @ Arkansas 1 - 7 L
11 Feb. 25, 2004 9 @ Arkansas 2 - 7 L
12 Feb. 27, 2004 172 Northern Iowa 4 - 2 W
13 Feb. 28, 2004 172 Northern Iowa 5 - 4 W
14 Feb. 29, 2004 172 Northern Iowa 3 - 6 L
15 Mar. 03, 2004 283 Grambling 17 - 0 W
Cox/ESPN Lake Area Classic
16 Mar. 06, 2004 211 Indiana State 6 - 2 W
Cox/ESPN Lake Area Classic
17 Mar. 06, 2004 21 Oklahoma State 6 - 7 L
Cox/ESPN Lake Area Classic
18 Mar. 07, 2004 33 Southern Miss 5 - 6 L
Coca-Cola Classic
19 Mar. 12, 2004 72 vs Ohio State 1 - 8 L
Coca-Cola Classic
20 Mar. 13, 2004 62 vs Winthrop 7 - 1 W
Coca-Cola Classic
21 Mar. 14, 2004 83 @ South Alabama 9 - 7 W
22 Mar. 19, 2004 181 @ Nicholls State 2 - 0 W
23 Mar. 20, 2004 181 @ Nicholls State 4 - 2 W
24 Mar. 21, 2004 181 @ Nicholls State 12 - 10 W
25 Mar. 23, 2004 283 @ Grambling 10 - 5 W
26 Mar. 26, 2004 57 Southwest Texas State 0 - 10 L
27 Mar. 27, 2004 57 Southwest Texas State 4 - 17 L
28 Mar. 28, 2004 57 Southwest Texas State 2 - 7 L
29 Apr. 02, 2004 86 Northwestern State 5 - 11 L
30 Apr. 03, 2004 86 Northwestern State 10 - 4 W
31 Apr. 04, 2004 86 Northwestern State 1 - 8 L
32 Apr. 07, 2004 94 New Orleans 12 - 5 W
33 Apr. 09, 2004 37 @ Lamar 3 - 7 L
34 Apr. 10, 2004 37 @ Lamar 3 - 9 L
35 Apr. 10, 2004 37 @ Lamar 2 - 7 L
36 Apr. 13, 2004 53 Louisiana-Lafayette 4 - 3 W
37 Apr. 16, 2004 168 Southeastern Louisiana 5 - 4 W
38 Apr. 17, 2004 168 Southeastern Louisiana 4 - 5 L
39 Apr. 18, 2004 168 Southeastern Louisiana 9 - 10 L
40 Apr. 23, 2004 82 @ Texas-San Antonio 6 - 11 L
41 Apr. 24, 2004 82 @ Texas-San Antonio 6 - 3 W
42 Apr. 25, 2004 82 @ Texas-San Antonio 7 - 4 W
43 Apr. 27, 2004 53 @ Louisiana-Lafayette 6 - 15 L
44 Apr. 30, 2004 69 Texas-Arlington 2 - 1 W
45 May 02, 2004 69 Texas-Arlington 7 - 3 W
46 May 02, 2004 69 Texas-Arlington 9 - 5 W
47 May 05, 2004 17 @ Rice 0 - 4 L
48 May 15, 2004 136 @ Louisiana-Monroe 4 - 9 L
49 May 15, 2004 136 @ Louisiana-Monroe 3 - 5 L
50 May 16, 2004 136 @ Louisiana-Monroe 6 - 7 L
51 May 20, 2004 151 @ Sam Houston State 6 - 7 L
52 May 21, 2004 151 @ Sam Houston State 8 - 11 L
53 May 22, 2004 151 @ Sam Houston State 17 - 7 W
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com