WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Georgia Bulldogs

Conference: SEC

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  45 - 23 
Home  27 - 10 
Away  14 - 8 
Neutral  4 - 5 
Conference  19 - 11 
Non-Conf.  18 - 7 
Post Season  8 - 5 
Record vs. RPI Teams
1-50  25 - 21 
51-100  5 - 1 
101-200  14 - 1 
201+  1 - 0 
Current Streak Last 10
1 Loss  7 - 3 
RPI Rank SOS Rank
 0.6090   12   0.5898   8 
Runs / Game
Offense Defense Margin
 7.1   4.9   +2.2 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Feb. 13, 2004 192 Bethune Cookman 10 - 3 W
2 Feb. 14, 2004 192 Bethune Cookman 14 - 1 W
3 Feb. 15, 2004 192 Bethune Cookman 18 - 7 W
4 Feb. 17, 2004 143 East Tennessee State 11 - 3 W
5 Feb. 18, 2004 143 East Tennessee State 7 - 0 W
6 Feb. 21, 2004 101 @ Georgia Southern 6 - 3 W
7 Feb. 22, 2004 101 @ Georgia Southern 5 - 12 L
8 Feb. 28, 2004 47 Birmingham Southern 2 - 1 W
9 Feb. 29, 2004 47 Birmingham Southern 6 - 7 L
10 Mar. 05, 2004 144 Liberty 24 - 6 W
11 Mar. 06, 2004 144 Liberty 15 - 5 W
12 Mar. 07, 2004 144 Liberty 18 - 3 W
Marietta, GA
13 Mar. 09, 2004 158 vs Georgia State 10 - 4 W
14 Mar. 13, 2004 51 UNC Wilmington 5 - 9 L
15 Mar. 14, 2004 51 UNC Wilmington 5 - 1 W
16 Mar. 16, 2004 101 Georgia Southern 9 - 5 W
17 Mar. 17, 2004 101 Georgia Southern 14 - 5 W
18 Mar. 19, 2004 49 Alabama 5 - 4 W
19 Mar. 20, 2004 49 Alabama 5 - 7 L
20 Mar. 21, 2004 49 Alabama 7 - 5 W
21 Mar. 24, 2004 22 Georgia Tech 3 - 4 L
22 Mar. 26, 2004 20 @ Vanderbilt 3 - 4 L
23 Mar. 27, 2004 20 @ Vanderbilt 4 - 8 L
24 Mar. 28, 2004 20 @ Vanderbilt 8 - 12 L
25 Mar. 30, 2004 16 Clemson 2 - 6 L
26 Mar. 31, 2004 16 @ Clemson 4 - 19 L
27 Apr. 02, 2004 3 @ Florida 10 - 5 W
28 Apr. 03, 2004 3 @ Florida 8 - 5 W
29 Apr. 04, 2004 3 @ Florida 9 - 5 W
30 Apr. 07, 2004 208 Mercer 13 - 0 W
31 Apr. 09, 2004 13 Tennessee 1 - 4 L
32 Apr. 10, 2004 13 Tennessee 4 - 6 L
33 Apr. 11, 2004 13 Tennessee 2 - 4 L
34 Apr. 14, 2004 22 @ Georgia Tech 6 - 5 W
35 Apr. 16, 2004 7 @ LSU 5 - 6 L
36 Apr. 17, 2004 7 @ LSU 2 - 10 L
37 Apr. 18, 2004 7 @ LSU 12 - 4 W
38 Apr. 21, 2004 158 Georgia State 6 - 3 W
39 Apr. 23, 2004 6 Mississippi 7 - 3 W
40 Apr. 24, 2004 6 Mississippi 9 - 4 W
41 Apr. 25, 2004 6 Mississippi 7 - 3 W
42 Apr. 27, 2004 158 @ Georgia State 16 - 6 W
43 Apr. 30, 2004 87 Kentucky 5 - 3 W
44 May 01, 2004 87 Kentucky 7 - 2 W
45 May 02, 2004 87 Kentucky 5 - 1 W
46 May 07, 2004 32 @ Mississippi State 7 - 6 W
47 May 08, 2004 32 @ Mississippi State 8 - 4 W
48 May 09, 2004 32 @ Mississippi State 8 - 6 W
Turner Field (Atlanta, GA)
49 May 11, 2004 22 vs Georgia Tech 5 - 12 L
50 May 14, 2004 24 @ Auburn 11 - 2 W
51 May 15, 2004 24 @ Auburn 4 - 0 W
52 May 16, 2004 24 @ Auburn 3 - 4 L
53 May 21, 2004 8 South Carolina 5 - 1 W
54 May 22, 2004 8 South Carolina 6 - 4 W
55 May 23, 2004 8 South Carolina 2 - 8 L
SEC Tournament - Game 2 (Hoover, AL)
56 May 26, 2004 20 vs Vanderbilt 0 - 6 L
SEC Tournament - Game 5 (Hoover, AL)
57 May 27, 2004 7 vs LSU 1 - 0 W
SEC Tournament - Game 9 (Hoover, AL)
58 May 28, 2004 3 vs Florida 0 - 7 L
NCAA Regionals - Game 2 (Athens, GA)
59 Jun. 04, 2004 74 Middle Tennessee State 16 - 2 W
NCAA Regionals - Game 4 (Athens, GA)
60 Jun. 05, 2004 16 Clemson 6 - 3 W
NCAA Regionals - Game 7 (Athens, GA)
61 Jun. 06, 2004 16 Clemson 7 - 6 W
NCAA Regionals - Game 6 (Athens, GA)
62 Jun. 06, 2004 16 Clemson 9 - 10 L
NCAA Super Regionals - Game 1 (Atlanta, GA)
63 Jun. 11, 2004 22 @ Georgia Tech 7 - 5 W
NCAA Super Regionals - Game 2 (Atlanta, GA)
64 Jun. 12, 2004 22 @ Georgia Tech 5 - 3 W
College World Series - Game 1 (Omaha, NE)
65 Jun. 18, 2004 36 vs Arizona 8 - 7 W
College World Series - Game 6 (Omaha, NE)
66 Jun. 20, 2004 1 vs Texas 3 - 9 L
College World Series - Game 9 (Omaha, NE)
67 Jun. 22, 2004 36 vs Arizona 3 - 1 W
College World Series - Game 11 (Omaha, NE)
68 Jun. 23, 2004 1 vs Texas 6 - 7 L
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com