WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Gardner Webb Bulldogs

Conference: Atlantic Sun

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  31 - 25 
Home  15 - 8 
Away  15 - 14 
Neutral  1 - 3 
Conference  19 - 11 
Non-Conf.  12 - 12 
Post Season  0 - 2 
Record vs. RPI Teams
1-50  2 - 10 
51-100  2 - 5 
101-200  15 - 8 
201+  12 - 2 
Current Streak Last 10
3 Losses  5 - 5 
RPI Rank SOS Rank
 0.5088   117   0.4932   148 
Runs / Game
Offense Defense Margin
 4.5   4.2   +0.3 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Feb. 07, 2004 3 @ Florida 0 - 14 L
2 Feb. 08, 2004 3 @ Florida 4 - 8 L
3 Feb. 14, 2004 265 Appalachian State 2 - 1 W
4 Feb. 14, 2004 265 Appalachian State 2 - 1 W
Charleston Challenge
5 Feb. 20, 2004 52 vs George Mason 8 - 12 L
Charleston Challenge
6 Feb. 21, 2004 133 @ Charleston Southern 4 - 5 L
Charleston Challenge
7 Feb. 22, 2004 165 vs Maryland 2 - 0 W
8 Feb. 25, 2004 23 @ North Carolina 1 - 5 L
9 Mar. 01, 2004 229 @ North Carolina A&T 0 - 3 L
10 Mar. 01, 2004 229 @ North Carolina A&T 7 - 0 W
11 Mar. 02, 2004 191 Davidson 9 - 3 W
12 Mar. 03, 2004 16 @ Clemson 5 - 8 L
13 Mar. 05, 2004 208 @ Mercer 5 - 4 W
14 Mar. 06, 2004 208 @ Mercer 2 - 0 W
15 Mar. 06, 2004 208 @ Mercer 3 - 0 W
16 Mar. 10, 2004 185 Furman 1 - 2 L
17 Mar. 12, 2004 28 @ Central Florida 0 - 11 L
18 Mar. 13, 2004 28 @ Central Florida 0 - 2 L
19 Mar. 13, 2004 28 @ Central Florida 1 - 5 L
20 Mar. 16, 2004 177 Western Carolina 2 - 11 L
21 Mar. 19, 2004 31 Florida Atlantic 4 - 3 W
22 Mar. 20, 2004 31 Florida Atlantic 6 - 12 L
23 Mar. 20, 2004 31 Florida Atlantic 4 - 1 W
24 Mar. 23, 2004 124 @ UNC Asheville 9 - 6 W
25 Mar. 24, 2004 273 High Point 3 - 4 L
26 Mar. 30, 2004 133 Charleston Southern 13 - 4 W
27 Apr. 02, 2004 64 @ Troy State 1 - 4 L
28 Apr. 03, 2004 64 @ Troy State 12 - 4 W
29 Apr. 03, 2004 64 @ Troy State 1 - 2 L
30 Apr. 06, 2004 124 UNC Asheville 6 - 2 W
31 Apr. 09, 2004 134 Campbell 6 - 2 W
32 Apr. 10, 2004 134 Campbell 5 - 3 W
33 Apr. 10, 2004 134 Campbell 1 - 6 L
34 Apr. 15, 2004 273 @ High Point 7 - 1 W
35 Apr. 16, 2004 92 Stetson 4 - 5 L
36 Apr. 17, 2004 92 Stetson 5 - 7 L
37 Apr. 17, 2004 92 Stetson 3 - 1 W
38 Apr. 20, 2004 Non Div I - North Greenville College 18 - 2 W
39 Apr. 23, 2004 105 @ Jacksonville 1 - 6 L
40 Apr. 24, 2004 105 @ Jacksonville 2 - 1 W
41 Apr. 24, 2004 105 @ Jacksonville 11 - 1 W
42 Apr. 27, 2004 191 @ Davidson 6 - 3 W
43 May 09, 2004 158 Georgia State 6 - 3 W
44 May 10, 2004 158 Georgia State 3 - 2 W
45 May 10, 2004 158 Georgia State 6 - 4 W
46 May 12, 2004 265 @ Appalachian State 5 - 0 W
47 May 12, 2004 265 @ Appalachian State 6 - 4 W
48 May 14, 2004 212 @ Lipscomb 11 - 5 W
49 May 15, 2004 212 @ Lipscomb 5 - 1 W
50 May 15, 2004 212 @ Lipscomb 7 - 1 W
51 May 18, 2004 185 @ Furman 6 - 7 L
52 May 19, 2004 177 @ Western Carolina 3 - 4 L
53 May 21, 2004 104 Belmont 6 - 5 W
54 May 22, 2004 104 Belmont 5 - 0 W
55 May 22, 2004 104 Belmont 2 - 8 L
Atlantic Sun Tournament - Game 3 (DeLand, FL)
56 May 26, 2004 31 vs Florida Atlantic 4 - 7 L
Atlantic Sun Tournament - Game 5 (DeLand, FL)
57 May 27, 2004 28 vs Central Florida 7 - 10 L
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com