WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Connecticut Huskies

Conference: Big East

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  25 - 29 
Home  14 - 13 
Away  8 - 14 
Neutral  3 - 2 
Conference  9 - 17 
Non-Conf.  16 - 12 
Post Season  0 - 0 
Record vs. RPI Teams
1-50  2 - 10 
51-100  4 - 7 
101-200  12 - 11 
201+  7 - 1 
Current Streak Last 10
1 Loss  4 - 6 
RPI Rank SOS Rank
 0.5077   119   0.5213   82 
Runs / Game
Offense Defense Margin
 6.0   6.5   -0.4 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Feb. 27, 2004 4 @ Arizona State 2 - 18 L
2 Feb. 28, 2004 4 @ Arizona State 5 - 16 L
3 Feb. 29, 2004 4 @ Arizona State 11 - 18 L
Kennel Club Classic
4 Mar. 06, 2004 72 vs Ohio State 3 - 4 L
Kennel Club Classic
5 Mar. 07, 2004 183 vs Illinois State 11 - 12 L
Kennel Club Classic
6 Mar. 08, 2004 247 vs Butler 8 - 3 W
Kennel Club Classic
7 Mar. 09, 2004 105 @ Jacksonville 13 - 12 W
Kennel Club Classic
8 Mar. 10, 2004 vs Non Div I - University of North Florida 8 - 5 W
9 Mar. 11, 2004 247 Butler 5 - 2 W
Kennel Club Classic
10 Mar. 11, 2004 183 vs Illinois State 18 - 8 W
Kennel Club Classic
11 Mar. 13, 2004 247 vs Butler 10 - 0 W
12 Mar. 20, 2004 79 @ Delaware 11 - 9 W
13 Mar. 21, 2004 79 @ Delaware 13 - 10 W
14 Mar. 24, 2004 262 Hartford 7 - 6 W
15 Mar. 25, 2004 197 @ Quinnipiac 11 - 12 L
16 Mar. 27, 2004 107 @ Villanova 0 - 8 L
17 Mar. 27, 2004 107 @ Villanova 1 - 3 L
18 Mar. 28, 2004 107 @ Villanova 2 - 4 L
19 Mar. 30, 2004 95 Rhode Island 5 - 7 L
20 Apr. 02, 2004 121 Maine 2 - 1 W
21 Apr. 03, 2004 161 Georgetown 5 - 2 W
22 Apr. 03, 2004 161 Georgetown 11 - 3 W
23 Apr. 04, 2004 161 Georgetown 0 - 5 L
24 Apr. 06, 2004 103 @ Northeastern 6 - 1 W
25 Apr. 08, 2004 54 St. John's 6 - 7 L
26 Apr. 08, 2004 54 St. John's 6 - 2 W
27 Apr. 10, 2004 146 Seton Hall 4 - 2 W
28 Apr. 10, 2004 146 Seton Hall 5 - 4 W
29 Apr. 14, 2004 187 Massachusetts 0 - 3 L
30 Apr. 14, 2004 187 Massachusetts 9 - 2 W
31 Apr. 15, 2004 98 Central Connecticut 4 - 10 L
32 Apr. 17, 2004 46 @ Rutgers 1 - 5 L
33 Apr. 17, 2004 46 @ Rutgers 3 - 5 L
34 Apr. 18, 2004 46 @ Rutgers 0 - 6 L
35 Apr. 20, 2004 258 Fairfield 3 - 4 L
36 Apr. 20, 2004 258 Fairfield 2 - 1 W
37 Apr. 22, 2004 197 Quinnipiac 26 - 5 W
38 Apr. 25, 2004 77 @ Boston College 6 - 7 L
39 Apr. 25, 2004 77 @ Boston College 8 - 5 W
40 Apr. 26, 2004 81 @ Virginia Tech 2 - 11 L
41 Apr. 26, 2004 81 @ Virginia Tech 0 - 10 L
42 Apr. 28, 2004 217 Brown 26 - 21 W
43 Apr. 29, 2004 262 @ Hartford 6 - 2 W
44 May 09, 2004 25 Notre Dame 0 - 4 L
45 May 09, 2004 25 Notre Dame 4 - 11 L
46 May 10, 2004 25 Notre Dame 8 - 16 L
47 May 11, 2004 197 Quinnipiac 6 - 12 L
48 May 12, 2004 246 @ Pace University 5 - 5 T
49 May 15, 2004 45 @ Pittsburgh 3 - 1 W
50 May 16, 2004 45 @ Pittsburgh 6 - 2 W
51 May 16, 2004 45 @ Pittsburgh 2 - 5 L
52 May 18, 2004 190 Vermont 3 - 7 L
53 May 19, 2004 103 Northeastern 6 - 2 W
54 May 22, 2004 128 West Virginia 1 - 4 L
55 May 22, 2004 128 West Virginia 6 - 5 W
56 May 23, 2004 128 West Virginia 5 - 6 L
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com