WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Cal State Fullerton Titans

Conference: Big West

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  47 - 22 
Home  24 - 8 
Away  18 - 13 
Neutral  5 - 1 
Conference  19 - 2 
Non-Conf.  17 - 18 
Post Season  11 - 2 
Record vs. RPI Teams
1-50  18 - 14 
51-100  14 - 5 
101-200  15 - 3 
201+  0 - 0 
Current Streak Last 10
3 Wins  9 - 1 
RPI Rank SOS Rank
 0.5793   35   0.5723   20 
Runs / Game
Offense Defense Margin
 7.5   4.2   +3.3 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Jan. 30, 2004 5 @ Stanford 3 - 16 L
2 Jan. 31, 2004 5 @ Stanford 7 - 8 L
3 Feb. 01, 2004 5 @ Stanford 1 - 4 L
4 Feb. 06, 2004 118 UNLV 9 - 8 W
5 Feb. 07, 2004 118 UNLV 13 - 1 W
6 Feb. 08, 2004 118 UNLV 14 - 6 W
7 Feb. 13, 2004 36 @ Arizona 8 - 11 L
8 Feb. 14, 2004 36 @ Arizona 6 - 10 L
9 Feb. 15, 2004 36 @ Arizona 12 - 10 W
10 Feb. 20, 2004 65 @ Houston 2 - 3 L
11 Feb. 21, 2004 65 @ Houston 11 - 0 W
12 Feb. 22, 2004 65 @ Houston 9 - 4 W
13 Feb. 24, 2004 110 @ Loyola-Marymount 2 - 3 L
Kia Baseball Bash
14 Feb. 27, 2004 30 Oklahoma 1 - 5 L
Kia Baseball Bash
15 Feb. 28, 2004 22 Georgia Tech 7 - 1 W
Kia Baseball Bash
16 Feb. 29, 2004 43 USC 10 - 4 W
17 Mar. 05, 2004 1 @ Texas 2 - 6 L
Austin, TX
18 Mar. 06, 2004 151 @ Sam Houston State 12 - 2 W
19 Mar. 07, 2004 1 @ Texas 1 - 3 L
20 Mar. 09, 2004 111 San Diego 4 - 7 L
21 Mar. 12, 2004 55 Minnesota 7 - 1 W
22 Mar. 13, 2004 55 Minnesota 7 - 8 L
23 Mar. 14, 2004 55 Minnesota 10 - 2 W
24 Mar. 17, 2004 157 @ Pepperdine 9 - 8 W
25 Mar. 19, 2004 97 @ Fresno State 5 - 7 L
26 Mar. 20, 2004 97 @ Fresno State 15 - 5 W
27 Mar. 21, 2004 97 @ Fresno State 12 - 9 W
28 Mar. 24, 2004 157 Pepperdine 6 - 0 W
29 Mar. 31, 2004 43 @ USC 4 - 6 L
Non-Conference Matchup
30 Apr. 02, 2004 18 Long Beach State 2 - 6 L
Non-Conference Matchup
31 Apr. 03, 2004 18 Long Beach State 1 - 10 L
Non-Conference Matchup
32 Apr. 04, 2004 18 Long Beach State 9 - 3 W
33 Apr. 08, 2004 182 @ Pacific 16 - 1 W
34 Apr. 09, 2004 182 @ Pacific 13 - 0 W
35 Apr. 10, 2004 182 @ Pacific 13 - 5 W
36 Apr. 13, 2004 110 Loyola-Marymount 12 - 1 W
37 Apr. 16, 2004 150 Cal State Northridge 3 - 2 W
38 Apr. 17, 2004 150 Cal State Northridge 10 - 3 W
39 Apr. 18, 2004 150 Cal State Northridge 4 - 3 W
40 Apr. 20, 2004 50 UCLA 4 - 5 L
41 Apr. 23, 2004 70 @ UC Santa Barbara 8 - 0 W
42 Apr. 24, 2004 70 @ UC Santa Barbara 9 - 2 W
43 Apr. 25, 2004 70 @ UC Santa Barbara 7 - 14 L
44 Apr. 30, 2004 56 Cal Poly 3 - 2 W
45 May 01, 2004 56 Cal Poly 27 - 2 W
46 May 02, 2004 56 Cal Poly 9 - 4 W
47 May 07, 2004 66 UC Riverside 12 - 3 W
48 May 08, 2004 66 UC Riverside 4 - 6 L
49 May 09, 2004 66 UC Riverside 11 - 4 W
50 May 11, 2004 50 @ UCLA 2 - 8 L
51 May 14, 2004 27 @ UC Irvine 3 - 0 W
52 May 15, 2004 27 @ UC Irvine 11 - 1 W
53 May 16, 2004 27 @ UC Irvine 7 - 3 W
54 May 21, 2004 18 @ Long Beach State 2 - 1 W
55 May 22, 2004 18 @ Long Beach State 2 - 1 W
56 May 23, 2004 18 @ Long Beach State 13 - 11 W
NCAA Regionals - Game 2 (Fullerton, CA)
57 Jun. 04, 2004 55 Minnesota 7 - 1 W
NCAA Regionals - Game 4 (Fullerton, CA)
58 Jun. 05, 2004 157 Pepperdine 6 - 7 L
NCAA Regionals - Game 5 (Fullerton, CA)
59 Jun. 05, 2004 4 Arizona State 5 - 0 W
NCAA Regionals - Game 6 (Fullerton, CA)
60 Jun. 06, 2004 157 Pepperdine 15 - 1 W
NCAA Regionals - Game 7 (Fullerton, CA)
61 Jun. 06, 2004 157 Pepperdine 16 - 3 W
NCAA Super Regionals - Game 1 (Fullerton, CA)
62 Jun. 12, 2004 44 Tulane 9 - 0 W
NCAA Super Regionals - Game 2 (Fullerton, CA)
63 Jun. 13, 2004 44 Tulane 10 - 7 W
College World Series - Game 3 (Omaha, NE)
64 Jun. 19, 2004 8 vs South Carolina 2 - 0 W
College World Series - Game 8 (Omaha, NE)
65 Jun. 21, 2004 2 vs Miami 6 - 3 W
College World Series - Game 12 (Omaha, NE)
66 Jun. 23, 2004 8 vs South Carolina 3 - 5 L
College World Series - Game 14 (Omaha, NE)
67 Jun. 24, 2004 8 vs South Carolina 4 - 0 W
Championship Series - Game 1 (Omaha, NE)
68 Jun. 26, 2004 1 vs Texas 6 - 4 W
Championship Series - Game 2 (Omaha, NE)
69 Jun. 27, 2004 1 vs Texas 3 - 2 W
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com