WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Bradley Braves

Conference: Missouri Valley

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.
Records and Statistics are against Division I opponents only.  Current Streak and Last 10 are against All opponents.
Conference game are in Bold.

Record
Overall  26 - 26 
Home  10 - 12 
Away  13 - 12 
Neutral  3 - 2 
Conference  11 - 20 
Non-Conf.  15 - 6 
Post Season  0 - 0 
Record vs. RPI Teams
1-50  0 - 4 
51-100  2 - 2 
101-200  10 - 12 
201+  14 - 8 
Current Streak Last 10
2 Wins  5 - 5 
RPI Rank SOS Rank
 0.4780   175   0.4631   216 
Runs / Game
Offense Defense Margin
 6.1   5.9   +0.2 

  Opponent Results
 #   Date   RPI  Rank     Name   Score  W/L/T
1 Feb. 28, 2004 254 @ Tennessee-Martin 2 - 4 L
2 Feb. 28, 2004 254 @ Tennessee-Martin 2 - 5 L
3 Feb. 29, 2004 254 @ Tennessee-Martin 20 - 5 W
4 Mar. 06, 2004 259 @ Xavier 9 - 0 W
5 Mar. 06, 2004 259 @ Xavier 2 - 1 W
6 Mar. 07, 2004 259 @ Xavier 16 - 2 W
Homestead, FL
7 Mar. 14, 2004 251 vs Iona 2 - 1 W
Homestead, FL
8 Mar. 15, 2004 221 vs Manhattan 16 - 2 W
Homestead, FL
9 Mar. 16, 2004 227 vs Rider 5 - 7 L
Miami, FL
10 Mar. 17, 2004 221 vs Manhattan 6 - 3 W
Homestead, FL
11 Mar. 18, 2004 227 vs Rider 2 - 15 L
Homestead, FL
12 Mar. 19, 2004 vs Non Div I - Westminster College (PA) 11 - 2 W
13 Mar. 21, 2004 Non Div I - Wisconsin-Stout 6 - 1 W
14 Mar. 21, 2004 Non Div I - Wisconsin-Stout 13 - 1 W
15 Mar. 24, 2004 202 Saint Louis 11 - 10 W
16 Mar. 27, 2004 145 @ Southern Illinois 1 - 11 L
17 Mar. 27, 2004 145 @ Southern Illinois 2 - 4 L
18 Mar. 28, 2004 145 @ Southern Illinois 7 - 1 W
19 Mar. 28, 2004 145 @ Southern Illinois 7 - 7 T
20 Mar. 31, 2004 156 @ Northern Illinois 14 - 5 W
21 Apr. 04, 2004 247 @ Butler 7 - 1 W
22 Apr. 04, 2004 247 @ Butler 7 - 1 W
23 Apr. 07, 2004 122 Illinois-Chicago 8 - 9 L
24 Apr. 09, 2004 211 Indiana State 1 - 6 L
25 Apr. 10, 2004 211 Indiana State 6 - 5 W
26 Apr. 10, 2004 211 Indiana State 3 - 5 L
27 Apr. 11, 2004 211 Indiana State 3 - 11 L
28 Apr. 13, 2004 193 Illinois 12 - 5 W
29 Apr. 16, 2004 96 SW Missouri State 5 - 4 W
30 Apr. 17, 2004 96 SW Missouri State 2 - 7 L
31 Apr. 17, 2004 96 SW Missouri State 1 - 12 L
32 Apr. 18, 2004 96 SW Missouri State 11 - 9 W
33 Apr. 20, 2004 231 @ Wisconsin-Milwaukee 16 - 6 W
34 Apr. 24, 2004 38 @ Wichita State 0 - 10 L
35 Apr. 24, 2004 38 @ Wichita State 7 - 8 L
36 Apr. 25, 2004 38 @ Wichita State 3 - 4 L
37 Apr. 25, 2004 38 @ Wichita State 2 - 3 L
38 Apr. 27, 2004 277 Valparaiso 13 - 19 L
39 May 01, 2004 160 @ Evansville 3 - 8 L
40 May 01, 2004 160 @ Evansville 9 - 6 W
41 May 02, 2004 160 @ Evansville 2 - 12 L
42 May 02, 2004 160 @ Evansville 11 - 0 W
43 May 07, 2004 172 Northern Iowa 5 - 4 W
44 May 08, 2004 172 Northern Iowa 2 - 9 L
45 May 08, 2004 172 Northern Iowa 4 - 8 L
46 May 09, 2004 172 Northern Iowa 9 - 2 W
47 May 12, 2004 209 Eastern Illinois 10 - 7 W
48 May 12, 2004 209 Eastern Illinois 4 - 2 W
49 May 14, 2004 106 Creighton 1 - 11 L
50 May 15, 2004 106 Creighton 2 - 4 L
51 May 15, 2004 106 Creighton 4 - 2 W
52 May 16, 2004 106 Creighton 3 - 7 L
53 May 20, 2004 183 @ Illinois State 4 - 5 L
54 May 21, 2004 183 @ Illinois State 6 - 13 L
55 May 21, 2004 183 @ Illinois State 9 - 3 W
56 May 22, 2004 183 @ Illinois State 5 - 3 W
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com