WarrenNolan.com
College Baseball 2004 College Baseball 2004
       
 • College Baseball
    Home
 • RPI
 • Conference RPI
 • Most Wins
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
RPI

Last Updated: Sunday, June 27, 2004 5:39 PM
Records are against Division I opponents only.

Record RPI SOS Poll
 #  Team  W   L  Pct Rank Pct Rank SOS Rank Rank
1 Texas 58 15 0.7945 4 0.6658 1 0.5914 7
2 Miami 50 13 0.7937 5 0.6503 2 0.6004 1
3 Florida 43 22 0.6615 32 0.6323 3 0.5986 2
4 Arizona State 41 18 0.6949 23 0.6258 4 0.5974 3
5 Stanford 46 14 0.7667 6 0.6224 5 0.5558 31
6 Mississippi 39 21 0.6500 38 0.6194 6 0.5888 10
7 LSU 46 19 0.7077 19 0.6188 7 0.5807 14
8 South Carolina 53 17 0.7571 8 0.6155 8 0.5837 12
9 Arkansas 45 24 0.6522 37 0.6122 9 0.5867 11
10 Virginia 44 15 0.7458 11 0.6093 10 0.5458 41
11 Texas A&M 42 22 0.6563 34 0.6091 11 0.5677 24
12 Georgia 45 23 0.6618 30 0.6090 12 0.5898 8
13 Tennessee 38 23 0.6230 49 0.6086 13 0.5670 25
14 East Carolina 51 13 0.7969 3 0.6082 14 0.5294 65
15 Florida State 45 23 0.6618 30 0.6080 15 0.5959 4
16 Clemson 39 26 0.6000 65 0.6077 16 0.5955 5
17 Rice 46 14 0.7667 6 0.6053 17 0.5404 48
18 Long Beach State 40 21 0.6557 35 0.6020 18 0.5582 30
19 Nebraska 36 23 0.6102 60 0.5963 19 0.5729 19
20 Vanderbilt 45 19 0.7031 20 0.5945 20 0.5630 26
21 Oklahoma State 38 24 0.6129 56 0.5935 21 0.5691 22
22 Georgia Tech 44 21 0.6769 27 0.5929 22 0.5832 13
23 North Carolina 43 21 0.6719 29 0.5925 23 0.5382 53
24 Auburn 32 24 0.5714 91 0.5922 24 0.5748 17
25 Notre Dame 48 12 0.8000 2 0.5922 25 0.5229 79
26 North Carolina State 36 24 0.6000 65 0.5890 26 0.5779 16
27 UC Irvine 34 23 0.5965 70 0.5879 27 0.5491 37
28 Central Florida 47 18 0.7231 14 0.5867 28 0.5230 77
29 Washington 38 20 0.6552 36 0.5863 29 0.5620 27
30 Oklahoma 38 24 0.6129 56 0.5859 30 0.5739 18
Record RPI SOS Poll
 #  Team  W   L  Pct Rank Pct Rank SOS Rank Rank
31 Florida Atlantic 47 17 0.7344 12 0.5826 31 0.5324 57
32 Mississippi State 35 24 0.5932 74 0.5817 32 0.5682 23
33 Southern Miss 45 19 0.7031 20 0.5816 33 0.5310 62
34 Texas Tech 37 21 0.6379 43 0.5807 34 0.5594 28
35 Cal State Fullerton 47 22 0.6812 25 0.5793 35 0.5723 20
36 Arizona 36 27 0.5714 91 0.5700 36 0.5782 15
37 Lamar 41 16 0.7193 15 0.5690 37 0.5068 109
38 Wichita State 48 16 0.7500 9 0.5683 38 0.5133 95
39 College Of Charleston 47 16 0.7460 10 0.5665 39 0.4887 170
40 TCU 39 26 0.6000 65 0.5660 40 0.5473 39
41 Oral Roberts 47 11 0.8103 1 0.5647 41 0.4788 188
42 Baylor 29 31 0.4833 144 0.5645 42 0.5897 9
43 USC 24 32 0.4286 194 0.5617 43 0.5934 6
44 Tulane 41 21 0.6613 33 0.5603 44 0.5175 88
45 Pittsburgh 38 18 0.6786 26 0.5596 45 0.5017 122
46 Rutgers 30 23 0.5660 97 0.5592 46 0.5383 52
47 Birmingham Southern 45 18 0.7143 16 0.5584 47 0.5075 106
48 Coastal Carolina 40 23 0.6349 45 0.5583 48 0.5445 43
49 Alabama 29 26 0.5273 116 0.5581 49 0.5516 34
50 UCLA 35 29 0.5469 108 0.5580 50 0.5588 29
51 UNC Wilmington 40 23 0.6349 45 0.5575 51 0.5359 55
52 George Mason 39 19 0.6724 28 0.5555 52 0.5036 118
53 Louisiana-Lafayette 34 23 0.5965 70 0.5543 53 0.5316 60
54 St. John's 37 23 0.6167 53 0.5520 54 0.5211 83
55 Minnesota 34 22 0.6071 63 0.5505 55 0.5265 70
56 Cal Poly 36 23 0.6102 60 0.5493 56 0.4975 134
57 Southwest Texas State 31 26 0.5439 110 0.5471 57 0.5443 44
58 South Florida 31 24 0.5636 98 0.5468 58 0.5291 66
59 Oregon State 29 21 0.5800 83 0.5460 59 0.5279 68
60 Missouri 38 23 0.6230 49 0.5455 60 0.5228 80
Record RPI SOS Poll
 #  Team  W   L  Pct Rank Pct Rank SOS Rank Rank
61 UNC Greensboro 33 21 0.6111 58 0.5454 61 0.4999 129
62 Winthrop 37 23 0.6167 53 0.5450 62 0.5119 99
63 Washington State 27 24 0.5294 115 0.5450 63 0.5489 38
64 Troy State 36 22 0.6207 52 0.5442 64 0.5108 102
65 Houston 30 29 0.5085 133 0.5439 65 0.5696 21
66 UC Riverside 33 24 0.5789 84 0.5437 66 0.5175 86
67 Penn State 28 29 0.4912 138 0.5419 67 0.5300 63
68 Albany 37 14 0.7255 13 0.5410 68 0.4694 204
69 Texas-Arlington 32 26 0.5517 103 0.5393 69 0.5264 71
70 UC Santa Barbara 31 21 0.5962 73 0.5387 70 0.5109 101
71 Dallas Baptist 34 14 0.7083 18 0.5377 71 0.4799 186
72 Ohio State 36 24 0.6000 65 0.5373 72 0.5163 89
73 New Mexico State 31 25 0.5536 101 0.5343 73 0.5003 127
74 Middle Tennessee State 40 22 0.6452 42 0.5340 74 0.5046 115
75 Virginia Commonwealth 34 24 0.5862 78 0.5335 75 0.5039 117
76 Florida International 29 33 0.4677 164 0.5333 76 0.5407 47
77 Boston College 32 26 0.5517 103 0.5328 77 0.5400 50
78 California 25 31 0.4464 183 0.5322 78 0.5540 33
79 Delaware 32 24 0.5714 91 0.5307 79 0.5075 105
80 William & Mary 37 20 0.6491 40 0.5296 80 0.4914 159
81 Virginia Tech 29 27 0.5179 121 0.5289 81 0.5201 84
82 Texas-San Antonio 27 31 0.4655 166 0.5263 82 0.5314 61
83 South Alabama 30 28 0.5172 124 0.5262 83 0.5460 40
84 George Washington 41 18 0.6949 23 0.5260 84 0.4717 198
85 Kansas 29 31 0.4833 144 0.5250 85 0.5258 73
86 Northwestern State 32 23 0.5818 82 0.5247 86 0.5070 108
87 Kentucky 23 30 0.4340 190 0.5245 87 0.5512 36
88 Duke 25 31 0.4464 183 0.5224 88 0.5262 72
89 The Citadel 39 28 0.5821 81 0.5216 89 0.4954 138
90 Austin Peay 33 21 0.6111 58 0.5202 90 0.4714 199
Record RPI SOS Poll
 #  Team  W   L  Pct Rank Pct Rank SOS Rank Rank
91 Kansas State 23 30 0.4340 190 0.5198 91 0.5450 42
92 Stetson 36 23 0.6102 60 0.5191 92 0.4921 150
93 Hawaii 29 24 0.5472 107 0.5190 93 0.4920 151
94 New Orleans 26 28 0.4815 149 0.5185 94 0.5284 67
95 Rhode Island 35 20 0.6364 44 0.5183 95 0.4790 187
96 SW Missouri State 31 28 0.5254 117 0.5181 96 0.5056 113
97 Fresno State 29 29 0.5000 135 0.5168 97 0.5409 46
98 Central Connecticut 40 17 0.7018 22 0.5167 98 0.4465 243
99 Michigan 34 26 0.5667 96 0.5165 99 0.5034 119
100 Arkansas State 29 28 0.5088 130 0.5159 100 0.5175 87
101 Georgia Southern 34 25 0.5763 88 0.5156 101 0.4949 140
102 Memphis 29 28 0.5088 130 0.5149 102 0.5236 76
103 Northeastern 26 19 0.5778 86 0.5145 103 0.4934 147
104 Belmont 31 23 0.5741 90 0.5139 104 0.4853 176
105 Jacksonville 25 30 0.4545 175 0.5139 105 0.5296 64
106 Creighton 33 24 0.5789 84 0.5139 106 0.5000 128
107 Villanova 30 20 0.6000 65 0.5126 107 0.4941 143
108 Miami-Ohio 35 21 0.6250 48 0.5112 108 0.4742 193
109 Army 37 15 0.7115 17 0.5110 109 0.4368 264
110 Loyola-Marymount 32 22 0.5926 75 0.5107 110 0.4915 157
111 San Diego 35 22 0.6140 55 0.5104 111 0.4953 139
112 Texas-Pan American 19 31 0.3800 223 0.5101 112 0.5542 32
113 James Madison 24 27 0.4706 162 0.5097 113 0.5092 103
114 Purdue 29 28 0.5088 130 0.5095 114 0.5090 104
115 Louisville 26 30 0.4643 168 0.5090 115 0.5157 92
116 Old Dominion 26 28 0.4815 149 0.5089 116 0.5230 78
117 Gardner Webb 31 25 0.5536 101 0.5088 117 0.4932 148
118 UNLV 37 24 0.6066 64 0.5082 118 0.4702 201
119 Connecticut 25 29 0.4630 169 0.5077 119 0.5213 82
120 Richmond 34 23 0.5965 70 0.5073 120 0.4912 160
Record RPI SOS Poll
 #  Team  W   L  Pct Rank Pct Rank SOS Rank Rank
121 Maine 30 21 0.5882 77 0.5050 121 0.4808 185
122 Illinois-Chicago 33 20 0.6226 51 0.5047 122 0.4433 250
123 Nevada 28 28 0.5000 135 0.5039 123 0.4941 142
124 UNC Asheville 26 31 0.4561 174 0.5038 124 0.5162 90
125 Ball State 28 27 0.5091 129 0.5035 125 0.4861 174
126 Elon University 31 28 0.5254 117 0.5034 126 0.5156 93
127 Princeton 28 20 0.5833 80 0.5031 127 0.4708 200
128 West Virginia 23 29 0.4423 185 0.5030 128 0.5373 54
129 UAB 30 29 0.5085 133 0.5022 129 0.5067 110
130 Eastern Michigan 29 27 0.5179 121 0.5021 130 0.4917 153
131 Michigan State 29 25 0.5370 113 0.5016 131 0.4910 162
132 Radford 23 30 0.4340 190 0.5015 132 0.5132 96
133 Charleston Southern 20 33 0.3774 227 0.5002 133 0.5336 56
134 Campbell 23 34 0.4035 208 0.4997 134 0.5403 49
135 Northwestern 26 28 0.4815 149 0.4993 135 0.4990 130
136 Louisiana-Monroe 30 28 0.5172 124 0.4985 136 0.5017 121
137 San Jose State 23 31 0.4259 198 0.4979 137 0.5199 85
138 Akron 26 27 0.4906 140 0.4979 138 0.4860 175
139 McNeese State 24 29 0.4528 178 0.4976 139 0.5005 125
140 Western Kentucky 35 28 0.5556 100 0.4965 140 0.4917 154
141 Kent State 33 27 0.5500 105 0.4964 141 0.4915 156
142 Texas A&M-Corpus Christi 22 27 0.4490 181 0.4962 142 0.5061 111
143 East Tennessee State 28 30 0.4828 146 0.4958 143 0.4907 164
144 Liberty 25 30 0.4545 175 0.4954 144 0.5124 98
145 Southern Illinois 27 32 0.4576 172 0.4953 145 0.5240 75
146 Seton Hall 16 33 0.3265 254 0.4931 146 0.5514 35
147 Jacksonville State 31 29 0.5167 126 0.4929 147 0.4868 172
148 Eastern Kentucky 31 17 0.6458 41 0.4914 148 0.4329 271
149 Bowling Green 26 19 0.5778 86 0.4913 149 0.4625 218
150 Cal State Northridge 18 37 0.3273 249 0.4902 150 0.5425 45
Record RPI SOS Poll
 #  Team  W   L  Pct Rank Pct Rank SOS Rank Rank
151 Sam Houston State 19 30 0.3878 217 0.4900 151 0.5321 59
152 Charlotte 20 32 0.3846 218 0.4900 152 0.5126 97
153 Wake Forest 17 33 0.3400 242 0.4897 153 0.5270 69
154 Harvard 21 18 0.5385 112 0.4872 154 0.4701 202
155 VMI 23 32 0.4182 204 0.4872 155 0.4866 173
156 Northern Illinois 25 27 0.4808 153 0.4869 156 0.4936 145
157 Pepperdine 30 32 0.4839 143 0.4868 157 0.5010 123
158 Georgia State 18 36 0.3333 244 0.4858 158 0.5219 81
159 Gonzaga 22 25 0.4681 163 0.4853 159 0.4989 132
160 Evansville 27 32 0.4576 172 0.4852 160 0.4914 158
161 Georgetown 25 27 0.4808 153 0.4852 161 0.4839 178
162 LeMoyne 36 21 0.6316 47 0.4850 162 0.4393 256
163 Dartmouth 24 17 0.5854 79 0.4847 163 0.4511 239
164 Central Michigan 29 23 0.5577 99 0.4845 164 0.4608 224
165 Maryland 22 34 0.3929 214 0.4835 165 0.5039 116
166 New Mexico 26 29 0.4727 160 0.4834 166 0.5006 124
167 Binghamton 22 20 0.5238 119 0.4833 167 0.4698 203
168 Southeastern Louisiana 17 38 0.3091 257 0.4826 168 0.5323 58
169 Louisiana Tech 20 38 0.3448 241 0.4824 169 0.5395 51
170 Southeast Missouri State 26 28 0.4815 149 0.4818 170 0.4869 171
171 Sacramento State 26 29 0.4727 160 0.4815 171 0.4938 144
172 Northern Iowa 24 29 0.4528 178 0.4798 172 0.4916 155
173 San Diego State 35 29 0.5469 108 0.4794 173 0.4837 180
174 Yale 19 20 0.4872 142 0.4788 174 0.4761 191
175 Bradley 26 26 0.5000 135 0.4780 175 0.4631 216
176 Southern 26 14 0.6500 38 0.4778 176 0.4205 280
177 Western Carolina 28 31 0.4746 159 0.4773 177 0.4957 137
178 Delaware State 27 23 0.5400 111 0.4771 178 0.4583 229
179 Stony Brook 29 27 0.5179 121 0.4758 179 0.4640 213
180 Lehigh 24 21 0.5333 114 0.4752 180 0.4559 232
Record RPI SOS Poll
 #  Team  W   L  Pct Rank Pct Rank SOS Rank Rank
181 Nicholls State 17 28 0.3778 226 0.4750 181 0.5074 107
182 Pacific 20 34 0.3704 231 0.4742 182 0.4990 131
183 Illinois State 21 32 0.3962 210 0.4741 183 0.4988 133
184 Santa Clara 27 29 0.4821 148 0.4737 184 0.4908 163
185 Furman 21 33 0.3889 216 0.4735 185 0.5054 114
186 Duquesne 21 28 0.4286 194 0.4734 186 0.4904 165
187 Massachusetts 19 26 0.4222 201 0.4731 187 0.4901 167
188 Arkansas-Little Rock 16 32 0.3333 244 0.4725 188 0.5114 100
189 Fordham 25 27 0.4808 153 0.4709 189 0.4688 208
190 Vermont 17 26 0.3953 213 0.4698 190 0.4946 141
191 Davidson 20 33 0.3774 227 0.4698 191 0.5005 126
192 Bethune Cookman 27 28 0.4909 139 0.4692 192 0.4553 233
193 Illinois 19 33 0.3654 233 0.4682 193 0.5058 112
194 Wofford 17 30 0.3617 238 0.4669 194 0.4966 136
195 St. Bonaventure 29 22 0.5686 95 0.4667 195 0.4370 262
196 Mississippi Valley State 29 20 0.5918 76 0.4652 196 0.4277 276
197 Quinnipiac 23 21 0.5227 120 0.4645 197 0.4452 246
198 Marist 25 30 0.4545 175 0.4630 198 0.4692 205
199 Siena 27 26 0.5094 128 0.4628 199 0.4392 257
200 Marshall 25 27 0.4808 153 0.4610 200 0.4739 194
201 Jackson State 24 18 0.5714 91 0.4602 201 0.4232 277
202 Saint Louis 14 41 0.2545 270 0.4593 202 0.5160 91
203 San Francisco 24 32 0.4286 194 0.4574 203 0.4691 207
204 Indiana 22 30 0.4231 199 0.4570 204 0.4612 222
205 Samford 25 33 0.4310 193 0.4566 205 0.4829 182
206 La Salle 18 25 0.4186 203 0.4565 206 0.4691 206
207 Lafayette 21 24 0.4667 165 0.4562 207 0.4527 236
208 Mercer 17 35 0.3269 251 0.4560 208 0.4969 135
209 Eastern Illinois 25 29 0.4630 169 0.4559 209 0.4672 209
210 Holy Cross 13 22 0.3714 230 0.4557 210 0.4838 179
Record RPI SOS Poll
 #  Team  W   L  Pct Rank Pct Rank SOS Rank Rank
211 Indiana State 18 37 0.3273 249 0.4555 211 0.4888 169
212 Lipscomb 13 38 0.2549 269 0.4551 212 0.5253 74
213 Northern Colorado 23 17 0.5750 89 0.4542 213 0.4140 282
214 Temple 22 24 0.4783 158 0.4538 214 0.4421 253
215 Columbia 14 28 0.3333 244 0.4534 215 0.4934 146
216 Hofstra 14 36 0.2800 264 0.4533 216 0.5156 94
217 Brown 16 26 0.3810 222 0.4527 217 0.4766 190
218 Dayton 24 28 0.4615 171 0.4515 218 0.4612 221
219 Ohio 21 29 0.4200 202 0.4494 219 0.4733 196
220 Bucknell 19 24 0.4419 188 0.4493 220 0.4517 238
221 Manhattan 25 27 0.4808 153 0.4490 221 0.4471 242
222 Towson 17 35 0.3269 251 0.4473 222 0.4779 189
223 New York Tech 20 32 0.3846 218 0.4464 223 0.4841 177
224 Western Michigan 21 32 0.3962 210 0.4461 224 0.4615 219
225 Wagner 20 29 0.4082 206 0.4461 225 0.4615 220
226 Niagara 26 27 0.4906 140 0.4461 226 0.4392 258
227 Rider 21 27 0.4375 189 0.4457 227 0.4536 235
228 Iowa 20 35 0.3636 237 0.4454 228 0.4902 166
229 North Carolina A&T 23 28 0.4510 180 0.4449 229 0.4450 247
230 Savannah State 23 22 0.5111 127 0.4426 230 0.4198 281
231 Wisconsin-Milwaukee 23 29 0.4423 185 0.4419 231 0.4336 269
232 Wright St 21 34 0.3818 221 0.4414 232 0.4551 234
233 Florida A&M 22 30 0.4231 199 0.4395 233 0.4379 260
234 Utah 17 33 0.3400 242 0.4391 234 0.4669 210
235 Monmouth 20 29 0.4082 206 0.4382 235 0.4479 241
236 BYU 28 30 0.4828 146 0.4382 236 0.4435 249
237 Mount Saint Mary's 22 18 0.5500 105 0.4381 237 0.4008 285
238 Cincinnati 15 40 0.2727 266 0.4375 238 0.5019 120
239 Toledo 18 31 0.3673 232 0.4371 239 0.4568 230
240 Oakland 19 33 0.3654 233 0.4339 240 0.4526 237
Record RPI SOS Poll
 #  Team  W   L  Pct Rank Pct Rank SOS Rank Rank
241 UMBC 14 38 0.2692 267 0.4338 241 0.4895 168
242 Prairie View A&M 20 23 0.4651 167 0.4334 242 0.4228 278
243 Saint Mary's (CA) 13 40 0.2453 275 0.4329 243 0.4809 184
244 Cornell 13 29 0.3095 256 0.4326 244 0.4736 195
245 Youngstown State 20 32 0.3846 218 0.4311 245 0.4563 231
246 Pace University 19 31 0.3800 223 0.4309 246 0.4609 223
247 Butler 23 29 0.4423 185 0.4308 247 0.4337 268
248 Cleveland State 19 33 0.3654 233 0.4308 248 0.4632 214
249 Tennessee Tech 15 30 0.3333 244 0.4303 249 0.4626 217
250 Southern Utah 18 28 0.3913 215 0.4297 250 0.4397 255
251 Iona 20 30 0.4000 209 0.4296 251 0.4320 272
252 Texas Southern 19 33 0.3654 233 0.4293 252 0.4465 244
253 Indiana-Purdue Fort Wayne 19 31 0.3800 223 0.4260 253 0.4347 267
254 Tennessee-Martin 15 36 0.2941 260 0.4251 254 0.4631 215
255 Centenary 19 29 0.3958 212 0.4236 255 0.4315 273
256 Murray State 17 35 0.3269 251 0.4223 256 0.4593 228
257 Western Illinois 27 36 0.4286 194 0.4222 257 0.4369 263
258 Fairfield 16 27 0.3721 229 0.4211 258 0.4375 261
259 Xavier 16 38 0.2963 259 0.4208 259 0.4647 212
260 Fairleigh Dickinson 12 28 0.3000 258 0.4198 260 0.4598 225
261 Hawaii-Hilo 9 36 0.2000 278 0.4184 261 0.4911 161
262 Hartford 11 33 0.2500 271 0.4171 262 0.4728 197
263 Portland 11 38 0.2245 276 0.4166 263 0.4814 183
264 Norfolk State 17 30 0.3617 238 0.4141 264 0.4336 270
265 Appalachian State 10 43 0.1887 281 0.4132 265 0.4917 152
266 Saint Joseph's 10 44 0.1852 282 0.4127 266 0.4836 181
267 Sacred Heart 12 33 0.2667 268 0.4115 267 0.4598 226
268 Morehead State 13 39 0.2500 271 0.4111 268 0.4667 211
269 Arkansas-Pine Bluff 18 26 0.4091 205 0.4108 269 0.4113 283
270 Detroit Mercy 16 35 0.3137 255 0.4100 270 0.4430 251
Record RPI SOS Poll
 #  Team  W   L  Pct Rank Pct Rank SOS Rank Rank
271 Navy 14 35 0.2857 262 0.4095 271 0.4497 240
272 Buffalo 15 39 0.2778 265 0.4093 272 0.4420 254
273 High Point 11 44 0.2000 278 0.4082 273 0.4924 149
274 Alcorn State 17 21 0.4474 182 0.4048 274 0.3906 287
275 St. Francis (NY) 12 30 0.2857 262 0.4046 275 0.4443 248
276 Alabama State 13 32 0.2889 261 0.3991 276 0.4358 265
277 Valparaiso 17 34 0.3333 244 0.3957 277 0.4387 259
278 Alabama A&M 8 28 0.2222 277 0.3900 278 0.4459 245
279 Coppin State 18 32 0.3600 240 0.3839 279 0.4008 286
280 Long Island 9 27 0.2500 271 0.3837 280 0.4283 275
281 Pennsylvania 8 24 0.2500 271 0.3795 281 0.4227 279
282 Chicago State 7 52 0.1186 284 0.3789 282 0.4755 192
283 Grambling 7 34 0.1707 283 0.3746 283 0.4425 252
284 St. Peter's 8 32 0.2000 278 0.3729 284 0.4305 274
285 Air Force 6 47 0.1132 285 0.3725 285 0.4596 227
286 Canisius 4 42 0.0870 286 0.3486 286 0.4352 266
287 Maryland Eastern Shore 3 44 0.0638 287 0.3255 287 0.4113 284
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com